Runlayer Deploy Required: This server requires Runlayer Deploy to be enabled.
Available Tools
| Tool | Description |
|---|---|
list_versions | List all available versions in your Adaptive instance |
list_sheets | List all available sheets with IDs and names |
list_levels | List all dimension levels (teams, programs, concepts, etc.) |
list_accounts | List all accounts with codes and metadata |
list_levels_by_dimension | List levels grouped by dimension for filtering |
query_modeled_sheet | Query data from Modeled Sheets (most common sheet type) |
query_standard_sheet | Query data from Standard Sheets using account codes |
query_cube_sheet | Query data from Cube Sheets for multi-dimensional analysis |
get_standard_sheet_filters | Get available filters for a Standard Sheet |
get_cube_sheet_filters | Get available filters for a Cube Sheet |
get_modeled_sheet_filters | Get available filters for a Modeled Sheet |
get_sheet_details | Get detailed information about a specific sheet |
Setup
Get Adaptive Credentials
- Log in to Adaptive with an admin account
- Note your login email and password
- If your instance uses an instance code, find it in your Adaptive settings
Use Cases
- Query budgets, forecasts, and actuals across versions
- Analyze headcount planning and compensation data
- Export revenue models and subscription metrics
- Compare scenarios for financial planning
- Build automated reports from financial data